Details
Checkpoint SLR 7 is a carbon gravel bike that's built for crushing the world's greatest gravel races. The lightweight 700 Series OCLV Carbon frame has gravel-smoothing IsoSpeed and a nimble-yet-stable progressive geometry. Plus, a Shimano GRX drivetrain that shifts smoothly even in the gnarliest gravel, and extra mounts for gear and accessories. This bike a true gravel-grinding powerhouse.
IT'S RIGHT FOR YOU IF…
You have big dreams for the likes of The Mid-South, Belgian Waffle Rides, and Unbound Gravel, and know you'll need the most dialed gravel bike for these epic adventures. You want our most advanced Checkpoint frame, one that's made specifically for gravel racing.
THE TECH YOU GET
A 700 Series OCLV Carbon frame with IsoSpeed and carbon armor, a progressive geometry that's stable at speed and efficient when you're grinding up a climb, internal storage, hidden cables that won't interfere with bags, and integrated frame bag and fender mounts. Plus, a carbon fork, 2x11 Shimano GRX drivetrain that's built for rugged rides, and Bontrager Aeolus Pro 3V OCLV Carbon wheels with wide 700x40c gravel tires that provide extra traction and stability. Fits up to 45c tires.
THE FINAL WORD
Our best Checkpoint frame is designed and built for performance and comfort during grueling gravel races. It's ultra-light, fast, and comes with premium parts like a rugged Shimano GRX drivetrain and carbon wheels.
WHY YOU'LL LOVE IT
- The GRX rear derailleur gives you better chain retention and smooth, reliable shifting on rough terrain
- The IsoSpeed decoupler soaks up fatiguing bumps without bouncing you around
- All-new progressive geometry is quick and nimble yet keeps you stable and in control on fast, choppy descents
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Integrated frame bag mounts and fender mounts make it easy to carry gear and water
Frame size number | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (CM) | 49 | 52 | 54 | 56 | 58 | 61 |
B — Seat tube angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
C — Head tube length (CM) | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
D — Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
E — Effective top tube (CM) | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
G — Bottom bracket drop (CM) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
H — Chainstay length (CM) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
I — Offset (CM) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail (CM) | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
K — Wheelbase (CM) | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
L — Standover (CM) | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
M — Frame reach (CM) | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
N — Frame stack (CM) | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem length (CM) | 70 | 80 | 80 | 90 | 90 | 100 |
Saddle rail height min (w/short mast) (CM) | 57.5 | 61.5 | 64 | 67 | 69 | 72 |
Saddle rail height max (w/short mast) (CM) | 63.5 | 67.5 | 70 | 73 | 75 | 78 |
Saddle rail height min (w/tall mast) (CM) | 60.5 | 64.5 | 67 | 70 | 72 | 75 |
Saddle rail height max (w/tall mast) (CM) | 66.5 | 70.5 | 73 | 76 | 78 | 81 |
SIZE | RIDER HEIGHT | INSEAM |
---|---|---|
49 | 156 - 163 cm 5'1" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
61 | 185 - 191 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
Specs
Pedals | Sold Separately |
---|---|
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Chain | Shimano Ultegra HG701, 11 speed |
Frame | 700 Series OCLV Carbon, IsoSpeed, downtube storage door, internal routing, Ride Tuned seat mast, chain keeper, T47 BB, fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
Rotors | Shimano MT800, centerlock, 160mm |
Saddle | Bontrager Verse Short Elite, hollow stainless steel rails, 145mm width |
Wheels | Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle / Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
Crankset | Shimano GRX RX810, 48/31, 172.5mm length |
Seatpost | Bontrager carbon seatmast cap, 5mm offset, short length |
Shifters | Shimano GRX RX815 Di2, 11 speed // Shimano GRX RX815 Di2, 11 speed |
Handlebars | Bontrager Pro IsoCore VR-SF, 42cm |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Rear Derailleur | Shimano GRX RX815 Di2, 34T max cog |
Front Derailleur | Shimano GRX RX815, braze-on, down swing |
Cassette/Freewheel | Shimano Ultegra HG800, 11-34, 11 speed |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Blue Sage / 49cm / 700c | 197216067207 | 5325426 |
Matte Blue Sage / 52cm / 700c | 197216067214 | 5325427 |
Matte Blue Sage / 54cm / 700c | 197216067221 | 5325428 |
Matte Blue Sage / 56cm / 700c | 197216067238 | 5325429 |
Matte Blue Sage / 58cm / 700c | 197216067245 | 5325430 |
Matte Blue Sage / 61cm / 700c | 197216067252 | 5325431 |