Details
Checkpoint SLR 6 AXS is a carbon gravel bike that's built for crushing the world's greatest gravel races. The lightweight 700 Series OCLV Carbon frame has gravel-smoothing IsoSpeed and a nimble yet stable progressive geometry. Plus, a smart and smooth SRAM Rival wireless electronic drivetrain with a power meter for super-fast shifts, and extra mounts for gear and accessories. This bike is a true gravel-grinding powerhouse.
- The SRAM Rival AXS wireless drivetrain won’t leave a hole in your wallet, and you can fully customize your shift logic using the AXS app
- The IsoSpeed decoupler soaks up fatiguing bumps without bouncing you around
- Massive tire clearance means you can use tires up to 45c for extra traction and stability in any condition
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Integrated frame bag mounts and fender mounts make it easy to carry gear and water
Frame Size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat Tube (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
B — Seat Tube Angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
C — Head Tube Length (cm) | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
D — Head Angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
E — Effective Top Tube (cm) | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
G — Bottom Bracket Drop (cm) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
H — Chainstay Length (cm | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail (cm) | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
K — Wheelbase (cm) | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
L — Standover (cm) | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
M — Frame Reach (cm) | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
N — Frame Stack (cm) | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem Length (cm) | 70 | 80 | 80 | 90 | 90 | 100 |
Saddle Rail Height Min. (cm) (w/short mast) | 57.5 | 61.5 | 64 | 67 | 69 | 72 |
Saddle Rail Height Max. (cm) (w/short mast) | 63.5 | 67.5 | 70 | 73 | 75 | 78 |
Saddle Rail Height Min. (cm) (w/tall mast) | 60.5 | 64.5 | 67 | 70 | 72 | 75 |
Saddle Rail Height Max. (cm) (w/tall mast) | 66.5 | 70.5 | 73 | 76 | 78 | 81 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
49 | 5'1" - 5'4" | 156 - 163 | 29" - 30" | 74 - 77 |
52 | 5'4" - 5'6" | 163 - 168 | 30" - 31" | 76 - 79 |
54 | 5'6" - 5'9" | 168 - 174 | 31" - 32" | 78 - 82 |
56 | 5'9" - 5'11" | 174 - 180 | 32" - 33" | 81 - 85 |
58 | 5'11" - 6'1" | 180 - 185 | 33" - 34" | 84 - 87 |
61 | 6'1" - 6'3" | 185 - 191 | 34" - 35" | 86 - 90 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Checkpoint carbon, tapered carbon steerer, fender mounts, flat mount disc, 12x100mm thru axle |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length |
Chain | SRAM Rival, 12 speed |
Frame | 700 Series OCLV Carbon, IsoSpeed, downtube storage door, internal routing, Ride Tuned seat mast, chain keeper, T47 BB, fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
Rotors | SRAM Paceline, rounded, centerlock, 160mm |
Saddle | Bontrager Verse Short Elite, hollow stainless steel rails, 145mm width |
Wheels |
Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru-axle Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 142x12mm thru-axle |
Headset | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Crankset | SRAM Rival AXS w/ power meter, 40T, DUB Wide, 175mm length |
Seatpost | Bontrager carbon seatmast cap, 5mm offset, tall length |
Shifters | SRAM Rival eTap AXS, 12 speed // SRAM Rival eTap AXS, 12 speed |
Handlebars | Bontrager Pro IsoCore VR-SF, 44cm |
Tape/Grips | Bontrager Supertack Perf tape |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Rival XPLR eTap AXS, 44T max cog |
Accessories & Extras |
SRAM eTap battery pack (with charger) Bontrager BITS Internal Frame Storage Bag |
Cassette/Freewheel | SRAM XG-1251, 10-44, 12 speed |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Blue Sage / 52cm / 700c | 601842958254 | 5317994 |
Matte Blue Sage / 56cm / 700c | 601842958230 | 5317996 |
Matte Blue Sage / 54cm / 700c | 601842958247 | 5317995 |
Matte Blue Sage / 58cm / 700c | 601842958223 | 5317997 |
Matte Blue Sage / 49cm / 700c | 601842958261 | 5317993 |
Matte Blue Sage / 61cm / 700c | 601842958216 | 5317998 |